<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Записки путешественника &#187; paper-2009</title>
	<atom:link href="http://www.gkir.ru/category/science/science-articles/science-articles-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gkir.ru</link>
	<description>ver.1.0a</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measurement of the Eta -&gt; 3 Pi0 Dalitz plot distribution with the WASA detector at COSY</title>
		<link>http://www.gkir.ru/science/measurement-of-the------3--0-dalitz-plot-distribution-with-the-wasa-detector-at-cosy/</link>
		<comments>http://www.gkir.ru/science/measurement-of-the------3--0-dalitz-plot-distribution-with-the-wasa-detector-at-cosy/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:02:17 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[WASA]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=187</guid>
		<description><![CDATA[Measurement of the Eta -> 3 Pi0 Dalitz plot distribution with the WASA detector at COSY Journal reference Physics Letters B, Volume 677, Issues 1-2, 15 June 2009, Pages 24-29 DOI : 10.1016/j.physletb.2009.03.063 Accepted 29 March 2009 Available online 1 April 2009 Authors WASA-at-COSY Collaboration, C. Adolph, M. Angelstein, M. Bashkanov, U. Bechstedt, S. Belostotski, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Measurement of the Eta -> 3 Pi<sup>0</sup> Dalitz plot distribution with the WASA detector at COSY</strong></p>
<p><strong>Journal reference</strong><br />
Physics Letters B, Volume 677, Issues 1-2, 15 June 2009, Pages 24-29</p>
<p>DOI : <a href="http://dx.doi.org/10.1016/j.physletb.2009.03.063">10.1016/j.physletb.2009.03.063</a></p>
<p><strong>Accepted</strong><br />
29 March 2009<br />
<strong>Available online</strong><br />
1 April 2009</p>
<p><strong>Authors</strong><br />
WASA-at-COSY Collaboration, C. Adolph, M. Angelstein, M. Bashkanov, U. Bechstedt, S. Belostotski, M. Berlowski, H. Bhatt, J. Bisplinghoff, A. Bondar, B. Borasoy, M. Buescher, H. Calen, K. Chandwani, H. Clement, E. Czerwinski, R. Czyzykiewicz, G. D&#8217;Orsaneo, D. Duniec, C. Ekstroem, R. Engels, W. Erven, W. Eyrich, P. Fedorets, O. Felden, K. Fransson, D. Gil, F. Goldenbaum, K. Grigoryev, A. Heczko, C. Hanhart, V. Hejny, F. Hinterberger, M. Hodana, B. Hoeistad, A. Izotov, M. Jacewicz, M. Janusz, B.R. Jany, L. Jarczyk, T. Johansson, B. Kamys, G. Kemmerling, I. Keshelashvili, O. Khakimova, A. Khoukaz, K. Kilian, N. Kimura, S. Kistryn, J. Klaja, P. Klaja, H. Kleines, B. Klos, A. Kowalczyk, F. Kren, W. Krzemien, P. Kulessa, S. Kullander, A. Kupsc, A. Kuzmin, V. Kyryanchuk, J. Majewski, H. Machner, A. Magiera, R. Maier, P. Marciniewski, W. Migdal, U.-G. Meissner, M. Mikirtychiants, O. Miklukho, N. Milke, M. Mittag, P. Moskal, B.K. Nandi, A. Nawrot, R. Nissler, M.A. Odoyo, W. Oelert, H. Ohm, N. Paul, C. Pauly, Y. Petukhov, N. Piskunov, P. Plucinski, P. Podkopal, A. Povtoreyko, D. Prasuhn, A. Pricking, K. Pysz, J. Rachowski, T. Rausmann, C.F. Redmer, J. Ritman, A. Roy, R.J.M.Y. Ruber, Z. Rudy, R. Salmin, S. Schadmand, A. Schmidt, H. Schneider, W. Schroeder, W. Scobel, T. Sefzick, V. Serdyuk, N. Shah, M. Siemaszko, R. Siudak, T. Skorodko, T. Smolinski, J. Smyrski, V. Sopov, D. Spoelgen, J. Stepaniak, G. Sterzenbach, H. Stroeher, A. Szczurek, A. Teufel, T. Tolba, A. Trzcinski, K. Ulbrich, R. Varma, P. Vlasov, W. Weglorz, A. Winnemoeller, A. Wirzba, M. Wolke, A. Wronska, P. Wuestner, H. Xu, A. Yamamoto, H. Yamaoka, X. Yuan, L. Yurev, J. Zabierowski, C. Zheng, M.J. Zielinski, W. Zipper, J. Zlomanczuk, K. Zwoll and I. Zychor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/measurement-of-the------3--0-dalitz-plot-distribution-with-the-wasa-detector-at-cosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Spectroscopy of Hydrogen with a Lamb-Shift Polarimeter</title>
		<link>http://www.gkir.ru/science/precision-spectroscopy-of-hydrogen-with-a-lamb-shift-polarimeter-2/</link>
		<comments>http://www.gkir.ru/science/precision-spectroscopy-of-hydrogen-with-a-lamb-shift-polarimeter-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:13:37 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=100</guid>
		<description><![CDATA[Precision Spectroscopy of Hydrogen with a Lamb-Shift Polarimeter Journal reference Hyperfine Interactions; Volume 193, Numbers 1-3 / September, 2009, pp. 341-347. DOI : 10.1007/s10751-009-0021-x, published 28 August 2009 Authors R. Engels, K. Grigoryev, M. Mikirtytchyants, H. Paetz gen. Schieck, F. Rathmann, G. Schug, H. Stroeher, A. Vasilyev, and M. Westig.]]></description>
			<content:encoded><![CDATA[<p><strong>Precision Spectroscopy of Hydrogen with a Lamb-Shift Polarimeter</strong></p>
<p><strong>Journal reference</strong><br />
Hyperfine Interactions; Volume 193, Numbers 1-3 / September, 2009, pp. 341-347.</p>
<p>DOI : <a href="http://dx.doi.org/10.1007/s10751-009-0021-x">10.1007/s10751-009-0021-x</a>,</p>
<p><strong>published</strong><br />
28 August 2009</p>
<p><strong>Authors</strong><br />
R. Engels, K. Grigoryev, M. Mikirtytchyants, H. Paetz gen. Schieck, F. Rathmann, G. Schug, H. Stroeher, A. Vasilyev, and M. Westig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/precision-spectroscopy-of-hydrogen-with-a-lamb-shift-polarimeter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement of the Spin-Dependence of the pbar-p Interaction at the AD-Ring</title>
		<link>http://www.gkir.ru/science/measurement-of-the-spin-dependence-of-the-pbar-p-interaction-at-the-ad-ring/</link>
		<comments>http://www.gkir.ru/science/measurement-of-the-spin-dependence-of-the-pbar-p-interaction-at-the-ad-ring/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:49:28 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[PAX]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=94</guid>
		<description><![CDATA[Measurement of the Spin-Dependence of the pbar-p Interaction at the AD-Ring Journal reference CERN-SPSC-2009-012 ; SPSC-P-337 arXiv.org : nucl-ex >arXiv: 0904.2325 published 15 Apr 2009 Authors C. Barschel, U. Bechstedt, J. Dietrich, N. Dolfus, R. Engels, R. Gebel, H. Hadamek, J. Haidenbauer, C. Hanhart, A. Kacharava, G. Krol, M. Kueven, G. Langenberg, A. Lehrach, B. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Measurement of the Spin-Dependence of the pbar-p Interaction at the AD-Ring</strong></p>
<p><strong>Journal reference</strong><br />
CERN-SPSC-2009-012 ; SPSC-P-337</p>
<p>arXiv.org : <a href=http://arxiv.org/abs/0904.2325>nucl-ex >arXiv: 0904.2325</a></p>
<p><strong>published</strong><br />
15 Apr 2009</p>
<p><strong>Authors</strong><br />
C. Barschel, U. Bechstedt, J. Dietrich, N. Dolfus, R. Engels, R. Gebel, H. Hadamek, J. Haidenbauer, C. Hanhart, A. Kacharava, G. Krol, M. Kueven, G. Langenberg, A. Lehrach, B. Lorentz, R. Maier, S. Martin, U.-G. Meissner, M. Nekipelov, N.N. Nikolaev, D. Oellers, G. d&#8217;Orsaneo, D. Prasuhn, F. Rathmann, M. Retzlaff, J. Sarkadi, R. Schleichert, H. Seyfarth, A. Sibirtsev, D. Spoelgen, H.J. Stein, H. Stockhorst, H. Stroeher, Chr. Weidemann, D. Welsch, P. Wieder, L. Barion, S. Bertelli, V. Carassiti, G. Ciullo, M. Contalbrigo, A. Cotta-Ramusino, P.F. Dalpiaz, A. Drago, G. Guidoboni, P. Lenisa, L. Pappalardo, G. Stancari, M. Stancari, M. Statera, T. Azarian, A. Kulikov, V. Kurbatov, G. Macharashvili, S. Merzliakov, I.N. Meshkov, A. Smirnov, D. Tsirkov, Yu. Uzikov, S. Barsov, S. Belostotski, K. Grigoryev, P. Kravtsov, M. Mikirtychiants, S. Mikirtychiants, A. Vasilyev, F.M. Esser, R. Greven, G. Hansen, F. Jadgfeld, F. Klehr, H. Soltner, H. Straatmann, D. Chiladze, A. Garishvili, N. Lomidze, D. Mchedlishvili, M. Nioradze, M. Tabidze, N. Akopov, A. Avetisyan, G. Elbakyan, H. Marukyan, S. Taroian, P. Benati, W. Erven, F.J. Kayser, H. Kleines, P. Wuestner, D. Bruncko, J. Ferencei, J. Musinsky, J. Urban, W. Augustyniak, B. Marianski, A. Trzcinski, P. Zupranski, S. Dymov, A. Nass, E. Steffens, K. Rathsman, P.E. Tegner, P. Thoerngren Engblom, R. De Leo, G. Tagliente, B. Kaempfer, S. Trusov, N. Buttimore, H.O. Meyer, for the PAX Collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/measurement-of-the-spin-dependence-of-the-pbar-p-interaction-at-the-ad-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polarizing a stored proton beam by spin flip?</title>
		<link>http://www.gkir.ru/science/polarizing-a-stored-proton-beam-by-spin-flip/</link>
		<comments>http://www.gkir.ru/science/polarizing-a-stored-proton-beam-by-spin-flip/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:39:40 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[PAX]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=91</guid>
		<description><![CDATA[Polarizing a stored proton beam by spin flip? Journal reference Physics Letters B, Volume 674, Issues 4-5, 27 April 2009, Pages 269-275 DOI : 10.1016/j.physletb.2009.03.037 arXiv.org : nucl-ex >arXiv: 0902.1423 Received 6 February 2009; accepted 20 March 2009. Available online 25 March 2009. Authors D. Oellers, L. Barion, S. Barsov, U. Bechstedt, P. Benati, S. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Polarizing a stored proton beam by spin flip?</strong></p>
<p><strong>Journal reference</strong><br />
Physics Letters B, Volume 674, Issues 4-5, 27 April 2009, Pages 269-275</p>
<p>DOI : <a href="http://dx.doi.org/10.1016/j.physletb.2009.03.037">10.1016/j.physletb.2009.03.037</a><br />
arXiv.org : <a href=http://arxiv.org/abs/0902.1423>nucl-ex >arXiv: 0902.1423</a></p>
<p><strong>Received</strong><br />
6 February 2009;  accepted 20 March 2009.<br />
<strong>Available online</strong> 25 March 2009.</p>
<p><strong>Authors</strong><br />
D. Oellers, L. Barion, S. Barsov, U. Bechstedt, P. Benati, S. Bertelli, D. Chiladze, G. Ciullo, M. Contalbrigo, P.F. Dalpiaz, J. Dietrich, N. Dolfus, S. Dymov, R. Engels, W. Erven, A. Garishvili, R. Gebel, P. Goslawski, K. Grigoryev, H. Hadamek, A. Kacharava, A. Khoukaz, A. Kulikov, G. Langenberg, A. Lehrach, P. Lenisa, N. Lomidze, B. Lorentz, G. Macharashvili, R. Maier, S. Martin, S. Merzliakov, I.N. Meshkov, H.O. Meyer, M. Mielke, M. Mikirtychiants, S. Mikirtychiants, A. Nass, M. Nekipelov, N.N. Nikolaev, M. Nioradze, G. d&#8217;Orsaneo, M. Papenbrock, D. Prasuhn, F. Rathmann, J. Sarkadi, R. Schleichert, A. Smirnov, H. Seyfarth, J. Sowinski, D. Spoelgen, G. Stancari, M. Stancari, M. Statera, E. Steffens, H.J. Stein, H. Stockhorst, H. Straatmann, H. Stroeher, M. Tabidze, G. Tagliente, P. Thoerngren Engblom, S. Trusov, A. Vasilyev, Chr. Weidemann, D. Welsch, P. Wieder, P. Wuestner, P. Zupranski.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/polarizing-a-stored-proton-beam-by-spin-flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine studies for the development of storage cells at the ANKE facility of COSY</title>
		<link>http://www.gkir.ru/science/machine-studies-for-the-development-of-storage-cells-at-the-anke-facility-of-cosy/</link>
		<comments>http://www.gkir.ru/science/machine-studies-for-the-development-of-storage-cells-at-the-anke-facility-of-cosy/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:16:45 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[done_by_me]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[storage cell]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=88</guid>
		<description><![CDATA[Machine studies for the development of storage cells at the ANKE facility of COSY Journal reference Nuclear Inst. and Methods in Physics Research, A 599 (2009) pp. 130-139 DOI : 10.1016/j.nima.2008.11.006 arXiv.org : nucl-ex > arXiv:0805.2008 Available online 19 November 2008 published 11 February 2009 Authors K. Grigoryev, F. Rathmann, R. Engels, A. Kacharava, F. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Machine studies for the development of storage cells at the ANKE facility of COSY</strong></p>
<p><strong>Journal reference</strong><br />
Nuclear Inst. and Methods in Physics Research, A 599 (2009) pp. 130-139</p>
<p>DOI : <a href="http://dx.doi.org/10.1016/j.nima.2008.11.006">10.1016/j.nima.2008.11.006</a><br />
arXiv.org : <a href=http://arxiv.org/abs/0805.2008>nucl-ex > arXiv:0805.2008</a></p>
<p><strong>Available online</strong><br />
19 November 2008<br />
<strong>published</strong><br />
11 February 2009</p>
<p><strong>Authors</strong><br />
K. Grigoryev, F. Rathmann, R. Engels, A. Kacharava, F. Klehr, B. Lorentz, S. Martin, M. Mikirtytchiants, D. Prasuhn, J. Sarkadi, H. Seyfarth, H.J. Stein, H. Stroeher, A. Vasilyev.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/machine-studies-for-the-development-of-storage-cells-at-the-anke-facility-of-cosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

