<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Записки путешественника &#187; Статьи</title>
	<atom:link href="http://www.gkir.ru/category/science/science-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gkir.ru</link>
	<description>ver.1.0a</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Production of a Beam of Tensor-Polarized Deuterons Using a Carbon Target</title>
		<link>http://www.gkir.ru/science/production-of-a-beam-of-tensor-polarized-deuterons-using-a-carbon-target/</link>
		<comments>http://www.gkir.ru/science/production-of-a-beam-of-tensor-polarized-deuterons-using-a-carbon-target/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:28:23 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2010]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=338</guid>
		<description><![CDATA[Production of a Beam of Tensor-Polarized Deuterons Using a Carbon Target Journal reference Phys. Rev. Lett. 104, 222501 (2010) DOI : 10.1103/PhysRevLett.104.222501 Published 3 June 2010 Authors H. Seyfarth, R. Engels, F. Rathmann, H. Stroeher, V. Baryshevsky, A. Rouba, C. Dueweke, R. Emmerich, A. Imig, K. Grigoryev, M. Mikirtychiants, and A. Vasilyev.]]></description>
			<content:encoded><![CDATA[<p><strong>Production of a Beam of Tensor-Polarized Deuterons Using a Carbon Target</strong></p>
<p><strong>Journal reference</strong><br />
Phys. Rev. Lett. 104, 222501 (2010)</p>
<p>DOI : <a href="http://dx.doi.org/10.1103/PhysRevLett.104.222501">10.1103/PhysRevLett.104.222501</a></p>
<p><strong>Published</strong><br />
3 June 2010</p>
<p><strong>Authors</strong><br />
H. Seyfarth, R. Engels, F. Rathmann, H. Stroeher, V. Baryshevsky, A. Rouba, C. Dueweke, R. Emmerich, A. Imig, K. Grigoryev, M. Mikirtychiants, and A. Vasilyev.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/production-of-a-beam-of-tensor-polarized-deuterons-using-a-carbon-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen spectroscopy with a Lamb-shift polarimeter</title>
		<link>http://www.gkir.ru/science/hydrogen-spectroscopy-with-a-lamb-shift-polarimeter/</link>
		<comments>http://www.gkir.ru/science/hydrogen-spectroscopy-with-a-lamb-shift-polarimeter/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:26:03 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2010]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=204</guid>
		<description><![CDATA[Hydrogen spectroscopy with a Lamb-shift polarimeter Journal reference Eur. Phys. J. D 57, 27–32 (2010) DOI : 10.1140/epjd/e2010-00016-9 Published 29 January 2010 Authors M. P. Westig, R. Engels, K. Grigoryev, M. Mikirtytchiants, F. Rathmann, H. Paetz gen. Schieck, G. Schug, A. Vasilyev and H. Stroeher.]]></description>
			<content:encoded><![CDATA[<p><strong>Hydrogen spectroscopy with a Lamb-shift polarimeter</strong></p>
<p><strong>Journal reference</strong><br />
Eur. Phys. J. D 57, 27–32 (2010)</p>
<p>DOI : <a href="http://dx.doi.org/10.1140/epjd/e2010-00016-9">10.1140/epjd/e2010-00016-9</a></p>
<p><strong>Published</strong><br />
29 January 2010</p>
<p><strong>Authors</strong><br />
M. P. Westig, R. Engels, K. Grigoryev, M. Mikirtytchiants, F. Rathmann, H. Paetz gen. Schieck, G. Schug, A. Vasilyev and H. Stroeher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/hydrogen-spectroscopy-with-a-lamb-shift-polarimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement of the Eta -&gt; 3 Pi0 Dalitz plot distribution with the WASA detector at COSY</title>
		<link>http://www.gkir.ru/science/measurement-of-the------3--0-dalitz-plot-distribution-with-the-wasa-detector-at-cosy/</link>
		<comments>http://www.gkir.ru/science/measurement-of-the------3--0-dalitz-plot-distribution-with-the-wasa-detector-at-cosy/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:02:17 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[WASA]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=187</guid>
		<description><![CDATA[Measurement of the Eta -> 3 Pi0 Dalitz plot distribution with the WASA detector at COSY Journal reference Physics Letters B, Volume 677, Issues 1-2, 15 June 2009, Pages 24-29 DOI : 10.1016/j.physletb.2009.03.063 Accepted 29 March 2009 Available online 1 April 2009 Authors WASA-at-COSY Collaboration, C. Adolph, M. Angelstein, M. Bashkanov, U. Bechstedt, S. Belostotski, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Measurement of the Eta -> 3 Pi<sup>0</sup> Dalitz plot distribution with the WASA detector at COSY</strong></p>
<p><strong>Journal reference</strong><br />
Physics Letters B, Volume 677, Issues 1-2, 15 June 2009, Pages 24-29</p>
<p>DOI : <a href="http://dx.doi.org/10.1016/j.physletb.2009.03.063">10.1016/j.physletb.2009.03.063</a></p>
<p><strong>Accepted</strong><br />
29 March 2009<br />
<strong>Available online</strong><br />
1 April 2009</p>
<p><strong>Authors</strong><br />
WASA-at-COSY Collaboration, C. Adolph, M. Angelstein, M. Bashkanov, U. Bechstedt, S. Belostotski, M. Berlowski, H. Bhatt, J. Bisplinghoff, A. Bondar, B. Borasoy, M. Buescher, H. Calen, K. Chandwani, H. Clement, E. Czerwinski, R. Czyzykiewicz, G. D&#8217;Orsaneo, D. Duniec, C. Ekstroem, R. Engels, W. Erven, W. Eyrich, P. Fedorets, O. Felden, K. Fransson, D. Gil, F. Goldenbaum, K. Grigoryev, A. Heczko, C. Hanhart, V. Hejny, F. Hinterberger, M. Hodana, B. Hoeistad, A. Izotov, M. Jacewicz, M. Janusz, B.R. Jany, L. Jarczyk, T. Johansson, B. Kamys, G. Kemmerling, I. Keshelashvili, O. Khakimova, A. Khoukaz, K. Kilian, N. Kimura, S. Kistryn, J. Klaja, P. Klaja, H. Kleines, B. Klos, A. Kowalczyk, F. Kren, W. Krzemien, P. Kulessa, S. Kullander, A. Kupsc, A. Kuzmin, V. Kyryanchuk, J. Majewski, H. Machner, A. Magiera, R. Maier, P. Marciniewski, W. Migdal, U.-G. Meissner, M. Mikirtychiants, O. Miklukho, N. Milke, M. Mittag, P. Moskal, B.K. Nandi, A. Nawrot, R. Nissler, M.A. Odoyo, W. Oelert, H. Ohm, N. Paul, C. Pauly, Y. Petukhov, N. Piskunov, P. Plucinski, P. Podkopal, A. Povtoreyko, D. Prasuhn, A. Pricking, K. Pysz, J. Rachowski, T. Rausmann, C.F. Redmer, J. Ritman, A. Roy, R.J.M.Y. Ruber, Z. Rudy, R. Salmin, S. Schadmand, A. Schmidt, H. Schneider, W. Schroeder, W. Scobel, T. Sefzick, V. Serdyuk, N. Shah, M. Siemaszko, R. Siudak, T. Skorodko, T. Smolinski, J. Smyrski, V. Sopov, D. Spoelgen, J. Stepaniak, G. Sterzenbach, H. Stroeher, A. Szczurek, A. Teufel, T. Tolba, A. Trzcinski, K. Ulbrich, R. Varma, P. Vlasov, W. Weglorz, A. Winnemoeller, A. Wirzba, M. Wolke, A. Wronska, P. Wuestner, H. Xu, A. Yamamoto, H. Yamaoka, X. Yuan, L. Yurev, J. Zabierowski, C. Zheng, M.J. Zielinski, W. Zipper, J. Zlomanczuk, K. Zwoll and I. Zychor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/measurement-of-the------3--0-dalitz-plot-distribution-with-the-wasa-detector-at-cosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Spectroscopy of Hydrogen with a Lamb-Shift Polarimeter</title>
		<link>http://www.gkir.ru/science/precision-spectroscopy-of-hydrogen-with-a-lamb-shift-polarimeter-2/</link>
		<comments>http://www.gkir.ru/science/precision-spectroscopy-of-hydrogen-with-a-lamb-shift-polarimeter-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:13:37 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=100</guid>
		<description><![CDATA[Precision Spectroscopy of Hydrogen with a Lamb-Shift Polarimeter Journal reference Hyperfine Interactions; Volume 193, Numbers 1-3 / September, 2009, pp. 341-347. DOI : 10.1007/s10751-009-0021-x, published 28 August 2009 Authors R. Engels, K. Grigoryev, M. Mikirtytchyants, H. Paetz gen. Schieck, F. Rathmann, G. Schug, H. Stroeher, A. Vasilyev, and M. Westig.]]></description>
			<content:encoded><![CDATA[<p><strong>Precision Spectroscopy of Hydrogen with a Lamb-Shift Polarimeter</strong></p>
<p><strong>Journal reference</strong><br />
Hyperfine Interactions; Volume 193, Numbers 1-3 / September, 2009, pp. 341-347.</p>
<p>DOI : <a href="http://dx.doi.org/10.1007/s10751-009-0021-x">10.1007/s10751-009-0021-x</a>,</p>
<p><strong>published</strong><br />
28 August 2009</p>
<p><strong>Authors</strong><br />
R. Engels, K. Grigoryev, M. Mikirtytchyants, H. Paetz gen. Schieck, F. Rathmann, G. Schug, H. Stroeher, A. Vasilyev, and M. Westig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/precision-spectroscopy-of-hydrogen-with-a-lamb-shift-polarimeter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement of the Spin-Dependence of the pbar-p Interaction at the AD-Ring</title>
		<link>http://www.gkir.ru/science/measurement-of-the-spin-dependence-of-the-pbar-p-interaction-at-the-ad-ring/</link>
		<comments>http://www.gkir.ru/science/measurement-of-the-spin-dependence-of-the-pbar-p-interaction-at-the-ad-ring/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:49:28 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[PAX]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=94</guid>
		<description><![CDATA[Measurement of the Spin-Dependence of the pbar-p Interaction at the AD-Ring Journal reference CERN-SPSC-2009-012 ; SPSC-P-337 arXiv.org : nucl-ex >arXiv: 0904.2325 published 15 Apr 2009 Authors C. Barschel, U. Bechstedt, J. Dietrich, N. Dolfus, R. Engels, R. Gebel, H. Hadamek, J. Haidenbauer, C. Hanhart, A. Kacharava, G. Krol, M. Kueven, G. Langenberg, A. Lehrach, B. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Measurement of the Spin-Dependence of the pbar-p Interaction at the AD-Ring</strong></p>
<p><strong>Journal reference</strong><br />
CERN-SPSC-2009-012 ; SPSC-P-337</p>
<p>arXiv.org : <a href=http://arxiv.org/abs/0904.2325>nucl-ex >arXiv: 0904.2325</a></p>
<p><strong>published</strong><br />
15 Apr 2009</p>
<p><strong>Authors</strong><br />
C. Barschel, U. Bechstedt, J. Dietrich, N. Dolfus, R. Engels, R. Gebel, H. Hadamek, J. Haidenbauer, C. Hanhart, A. Kacharava, G. Krol, M. Kueven, G. Langenberg, A. Lehrach, B. Lorentz, R. Maier, S. Martin, U.-G. Meissner, M. Nekipelov, N.N. Nikolaev, D. Oellers, G. d&#8217;Orsaneo, D. Prasuhn, F. Rathmann, M. Retzlaff, J. Sarkadi, R. Schleichert, H. Seyfarth, A. Sibirtsev, D. Spoelgen, H.J. Stein, H. Stockhorst, H. Stroeher, Chr. Weidemann, D. Welsch, P. Wieder, L. Barion, S. Bertelli, V. Carassiti, G. Ciullo, M. Contalbrigo, A. Cotta-Ramusino, P.F. Dalpiaz, A. Drago, G. Guidoboni, P. Lenisa, L. Pappalardo, G. Stancari, M. Stancari, M. Statera, T. Azarian, A. Kulikov, V. Kurbatov, G. Macharashvili, S. Merzliakov, I.N. Meshkov, A. Smirnov, D. Tsirkov, Yu. Uzikov, S. Barsov, S. Belostotski, K. Grigoryev, P. Kravtsov, M. Mikirtychiants, S. Mikirtychiants, A. Vasilyev, F.M. Esser, R. Greven, G. Hansen, F. Jadgfeld, F. Klehr, H. Soltner, H. Straatmann, D. Chiladze, A. Garishvili, N. Lomidze, D. Mchedlishvili, M. Nioradze, M. Tabidze, N. Akopov, A. Avetisyan, G. Elbakyan, H. Marukyan, S. Taroian, P. Benati, W. Erven, F.J. Kayser, H. Kleines, P. Wuestner, D. Bruncko, J. Ferencei, J. Musinsky, J. Urban, W. Augustyniak, B. Marianski, A. Trzcinski, P. Zupranski, S. Dymov, A. Nass, E. Steffens, K. Rathsman, P.E. Tegner, P. Thoerngren Engblom, R. De Leo, G. Tagliente, B. Kaempfer, S. Trusov, N. Buttimore, H.O. Meyer, for the PAX Collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/measurement-of-the-spin-dependence-of-the-pbar-p-interaction-at-the-ad-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polarizing a stored proton beam by spin flip?</title>
		<link>http://www.gkir.ru/science/polarizing-a-stored-proton-beam-by-spin-flip/</link>
		<comments>http://www.gkir.ru/science/polarizing-a-stored-proton-beam-by-spin-flip/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:39:40 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[PAX]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=91</guid>
		<description><![CDATA[Polarizing a stored proton beam by spin flip? Journal reference Physics Letters B, Volume 674, Issues 4-5, 27 April 2009, Pages 269-275 DOI : 10.1016/j.physletb.2009.03.037 arXiv.org : nucl-ex >arXiv: 0902.1423 Received 6 February 2009; accepted 20 March 2009. Available online 25 March 2009. Authors D. Oellers, L. Barion, S. Barsov, U. Bechstedt, P. Benati, S. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Polarizing a stored proton beam by spin flip?</strong></p>
<p><strong>Journal reference</strong><br />
Physics Letters B, Volume 674, Issues 4-5, 27 April 2009, Pages 269-275</p>
<p>DOI : <a href="http://dx.doi.org/10.1016/j.physletb.2009.03.037">10.1016/j.physletb.2009.03.037</a><br />
arXiv.org : <a href=http://arxiv.org/abs/0902.1423>nucl-ex >arXiv: 0902.1423</a></p>
<p><strong>Received</strong><br />
6 February 2009;  accepted 20 March 2009.<br />
<strong>Available online</strong> 25 March 2009.</p>
<p><strong>Authors</strong><br />
D. Oellers, L. Barion, S. Barsov, U. Bechstedt, P. Benati, S. Bertelli, D. Chiladze, G. Ciullo, M. Contalbrigo, P.F. Dalpiaz, J. Dietrich, N. Dolfus, S. Dymov, R. Engels, W. Erven, A. Garishvili, R. Gebel, P. Goslawski, K. Grigoryev, H. Hadamek, A. Kacharava, A. Khoukaz, A. Kulikov, G. Langenberg, A. Lehrach, P. Lenisa, N. Lomidze, B. Lorentz, G. Macharashvili, R. Maier, S. Martin, S. Merzliakov, I.N. Meshkov, H.O. Meyer, M. Mielke, M. Mikirtychiants, S. Mikirtychiants, A. Nass, M. Nekipelov, N.N. Nikolaev, M. Nioradze, G. d&#8217;Orsaneo, M. Papenbrock, D. Prasuhn, F. Rathmann, J. Sarkadi, R. Schleichert, A. Smirnov, H. Seyfarth, J. Sowinski, D. Spoelgen, G. Stancari, M. Stancari, M. Statera, E. Steffens, H.J. Stein, H. Stockhorst, H. Straatmann, H. Stroeher, M. Tabidze, G. Tagliente, P. Thoerngren Engblom, S. Trusov, A. Vasilyev, Chr. Weidemann, D. Welsch, P. Wieder, P. Wuestner, P. Zupranski.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/polarizing-a-stored-proton-beam-by-spin-flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine studies for the development of storage cells at the ANKE facility of COSY</title>
		<link>http://www.gkir.ru/science/machine-studies-for-the-development-of-storage-cells-at-the-anke-facility-of-cosy/</link>
		<comments>http://www.gkir.ru/science/machine-studies-for-the-development-of-storage-cells-at-the-anke-facility-of-cosy/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:16:45 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[done_by_me]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[storage cell]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=88</guid>
		<description><![CDATA[Machine studies for the development of storage cells at the ANKE facility of COSY Journal reference Nuclear Inst. and Methods in Physics Research, A 599 (2009) pp. 130-139 DOI : 10.1016/j.nima.2008.11.006 arXiv.org : nucl-ex > arXiv:0805.2008 Available online 19 November 2008 published 11 February 2009 Authors K. Grigoryev, F. Rathmann, R. Engels, A. Kacharava, F. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Machine studies for the development of storage cells at the ANKE facility of COSY</strong></p>
<p><strong>Journal reference</strong><br />
Nuclear Inst. and Methods in Physics Research, A 599 (2009) pp. 130-139</p>
<p>DOI : <a href="http://dx.doi.org/10.1016/j.nima.2008.11.006">10.1016/j.nima.2008.11.006</a><br />
arXiv.org : <a href=http://arxiv.org/abs/0805.2008>nucl-ex > arXiv:0805.2008</a></p>
<p><strong>Available online</strong><br />
19 November 2008<br />
<strong>published</strong><br />
11 February 2009</p>
<p><strong>Authors</strong><br />
K. Grigoryev, F. Rathmann, R. Engels, A. Kacharava, F. Klehr, B. Lorentz, S. Martin, M. Mikirtytchiants, D. Prasuhn, J. Sarkadi, H. Seyfarth, H.J. Stein, H. Stroeher, A. Vasilyev.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/machine-studies-for-the-development-of-storage-cells-at-the-anke-facility-of-cosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The control system of the polarized internal target of ANKE at COSY</title>
		<link>http://www.gkir.ru/science/the-control-system-of-the-polarized-internal-target-of-anke-at-cosy/</link>
		<comments>http://www.gkir.ru/science/the-control-system-of-the-polarized-internal-target-of-anke-at-cosy/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:59:03 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2006]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[ANKE]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=55</guid>
		<description><![CDATA[The control system of the polarized internal target of ANKE at COSY Journal reference Nuclear Inst. and Methods in Physics Research, Volume 560, Issue 2, 10 May 2006, Pages 503-516 DOI : 10.1016/j.nima.2005.12.216 published Received 21 July 2005; revised 29 November 2005; accepted 16 December 2005. Available online 18 January 2006. Authors H. Kleines, J. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The control system of the polarized internal target of ANKE at COSY</strong></p>
<p><strong>Journal reference</strong><br />
Nuclear Inst. and Methods in Physics Research, Volume 560, Issue 2, 10 May 2006, Pages 503-516</p>
<p>DOI : <a href="http://dx.doi.org/10.1016/j.nima.2005.12.216">10.1016/j.nima.2005.12.216</a></p>
<p><strong>published</strong><br />
Received 21 July 2005;  revised 29 November 2005;  accepted 16 December 2005.  Available online 18 January 2006.</p>
<p><strong>Authors</strong><br />
H. Kleines, J. Sarkadi, K. Zwoll, R. Engels, K. Grigoryev, M. Mikirtychyants, M. Nekipelov, F. Rathmann, H. Seyfarth, P. Kravtsov and A. Vasilyev</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/the-control-system-of-the-polarized-internal-target-of-anke-at-cosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear polarization measurement of H/D atoms extracted from a storage cell with a Lamb-shift polarimeter</title>
		<link>http://www.gkir.ru/science/nuclear-polarization-measurement-of-hd-atoms-extracted-from-a-storage-cell-with-a-lamb-shift-polarimeter/</link>
		<comments>http://www.gkir.ru/science/nuclear-polarization-measurement-of-hd-atoms-extracted-from-a-storage-cell-with-a-lamb-shift-polarimeter/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:52:56 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2004]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=43</guid>
		<description><![CDATA[Nuclear polarization measurement of H/D atoms extracted from a storage cell with a Lamb-shift polarimeter Journal reference Nuclear Inst. and Methods in Physics Research, A 536, Issue 3, 11 January 2005, Pages 334-337 DOI : 10.1016/j.nima.2004.08.094 published 11 September 2004 Authors R. Engels, R. Emmerich, K. Grigoriev, J. Ley, M. Mikirtytchiants, R. Rathmann, J. Sarkadi, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nuclear polarization measurement of H/D atoms extracted from a storage cell with a Lamb-shift polarimeter</strong></p>
<p><strong>Journal reference</strong><br />
Nuclear Inst. and Methods in Physics Research, A 536, Issue 3, 11 January 2005, Pages 334-337</p>
<p>DOI : <a href="http://dx.doi.org/10.1016/j.nima.2004.08.094">10.1016/j.nima.2004.08.094</a></p>
<p><strong>published</strong><br />
11 September 2004</p>
<p><strong>Authors</strong><br />
R. Engels, R. Emmerich, K. Grigoriev, J. Ley, M. Mikirtytchiants, R. Rathmann, J. Sarkadi, H. Paetz gen. Schieck, H. Seyfarth, G. Tenckhoff, T. Ullrich and A. Vassiliev</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/nuclear-polarization-measurement-of-hd-atoms-extracted-from-a-storage-cell-with-a-lamb-shift-polarimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background reduction by a getter pump around the ionization volume of a Lamb-shift polarimeter and possible improvements of polarized ion sources</title>
		<link>http://www.gkir.ru/science/background-reduction-by-a-getter-pump-around-the-ionization-volume-of-a-lamb-shift-polarimeter-and-possible-improvements-of-polarized-ion-sources/</link>
		<comments>http://www.gkir.ru/science/background-reduction-by-a-getter-pump-around-the-ionization-volume-of-a-lamb-shift-polarimeter-and-possible-improvements-of-polarized-ion-sources/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:49:24 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2005]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=40</guid>
		<description><![CDATA[Background reduction by a getter pump around the ionization volume of a Lamb-shift polarimeter and possible improvements of polarized ion sources Journal reference Rev. Sci. Instrum. 76, 053305 (2005) DOI : 10.1063/1.1898923 published 26 April 2005 Authors R. Engels, R. Emmerich, K. Grigoryev, H. Paetz gen. Schieck, J. Ley, M. Mikirtychyants, F. Rathmann, J. Sarkadi, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Background reduction by a getter pump around the ionization volume of a Lamb-shift polarimeter and possible improvements of polarized ion sources</strong></p>
<p><strong>Journal reference</strong><br />
Rev. Sci. Instrum. 76, 053305 (2005)</p>
<p>DOI : <a href="http://dx.doi.org/10.1063/1.1898923">10.1063/1.1898923</a></p>
<p><strong>published</strong><br />
26 April 2005</p>
<p><strong>Authors</strong><br />
R. Engels, R. Emmerich, K. Grigoryev, H. Paetz gen. Schieck, J. Ley, M. Mikirtychyants, F. Rathmann, J. Sarkadi, H. Seyfarth, G. Tenckhoff, A. Vasilyev</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/background-reduction-by-a-getter-pump-around-the-ionization-volume-of-a-lamb-shift-polarimeter-and-possible-improvements-of-polarized-ion-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

