<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Записки путешественника &#187; Наука</title>
	<atom:link href="http://www.gkir.ru/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gkir.ru</link>
	<description>ver.1.0a</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ANKE-PAX Workshop</title>
		<link>http://www.gkir.ru/science/anke-pax-workshop/</link>
		<comments>http://www.gkir.ru/science/anke-pax-workshop/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:34:40 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[Наука]]></category>
		<category><![CDATA[ANKE]]></category>
		<category><![CDATA[PAX]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=348</guid>
		<description><![CDATA[ANKE-PAX Workshop will be held in Gatchina in September 2011. You can register on the official workshop site.]]></description>
			<content:encoded><![CDATA[<p>ANKE-PAX Workshop will be held in Gatchina in September 2011.<br />
You can register on the <a href="http://anke-pax.lkst.ru/">official workshop site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/anke-pax-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production of a Beam of Tensor-Polarized Deuterons Using a Carbon Target</title>
		<link>http://www.gkir.ru/science/production-of-a-beam-of-tensor-polarized-deuterons-using-a-carbon-target/</link>
		<comments>http://www.gkir.ru/science/production-of-a-beam-of-tensor-polarized-deuterons-using-a-carbon-target/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:28:23 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2010]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=338</guid>
		<description><![CDATA[Production of a Beam of Tensor-Polarized Deuterons Using a Carbon Target Journal reference Phys. Rev. Lett. 104, 222501 (2010) DOI : 10.1103/PhysRevLett.104.222501 Published 3 June 2010 Authors H. Seyfarth, R. Engels, F. Rathmann, H. Stroeher, V. Baryshevsky, A. Rouba, C. Dueweke, R. Emmerich, A. Imig, K. Grigoryev, M. Mikirtychiants, and A. Vasilyev.]]></description>
			<content:encoded><![CDATA[<p><strong>Production of a Beam of Tensor-Polarized Deuterons Using a Carbon Target</strong></p>
<p><strong>Journal reference</strong><br />
Phys. Rev. Lett. 104, 222501 (2010)</p>
<p>DOI : <a href="http://dx.doi.org/10.1103/PhysRevLett.104.222501">10.1103/PhysRevLett.104.222501</a></p>
<p><strong>Published</strong><br />
3 June 2010</p>
<p><strong>Authors</strong><br />
H. Seyfarth, R. Engels, F. Rathmann, H. Stroeher, V. Baryshevsky, A. Rouba, C. Dueweke, R. Emmerich, A. Imig, K. Grigoryev, M. Mikirtychiants, and A. Vasilyev.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/production-of-a-beam-of-tensor-polarized-deuterons-using-a-carbon-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen spectroscopy with a Lamb-shift polarimeter</title>
		<link>http://www.gkir.ru/science/hydrogen-spectroscopy-with-a-lamb-shift-polarimeter/</link>
		<comments>http://www.gkir.ru/science/hydrogen-spectroscopy-with-a-lamb-shift-polarimeter/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:26:03 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2010]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=204</guid>
		<description><![CDATA[Hydrogen spectroscopy with a Lamb-shift polarimeter Journal reference Eur. Phys. J. D 57, 27–32 (2010) DOI : 10.1140/epjd/e2010-00016-9 Published 29 January 2010 Authors M. P. Westig, R. Engels, K. Grigoryev, M. Mikirtytchiants, F. Rathmann, H. Paetz gen. Schieck, G. Schug, A. Vasilyev and H. Stroeher.]]></description>
			<content:encoded><![CDATA[<p><strong>Hydrogen spectroscopy with a Lamb-shift polarimeter</strong></p>
<p><strong>Journal reference</strong><br />
Eur. Phys. J. D 57, 27–32 (2010)</p>
<p>DOI : <a href="http://dx.doi.org/10.1140/epjd/e2010-00016-9">10.1140/epjd/e2010-00016-9</a></p>
<p><strong>Published</strong><br />
29 January 2010</p>
<p><strong>Authors</strong><br />
M. P. Westig, R. Engels, K. Grigoryev, M. Mikirtytchiants, F. Rathmann, H. Paetz gen. Schieck, G. Schug, A. Vasilyev and H. Stroeher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/hydrogen-spectroscopy-with-a-lamb-shift-polarimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Polarized Internal gas Target of ANKE at COSY</title>
		<link>http://www.gkir.ru/science/the-polarized-internal-gas-target-of-anke-at-cosy/</link>
		<comments>http://www.gkir.ru/science/the-polarized-internal-gas-target-of-anke-at-cosy/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:11:00 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[proc-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Отчеты на конференциях]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[ANKE]]></category>
		<category><![CDATA[done_by_me]]></category>
		<category><![CDATA[STORI]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=194</guid>
		<description><![CDATA[The Polarized Internal gas Target of ANKE at COSY Journal reference International Journal of Modern Physics E (IJMPE), Volume: 18, Issue: 2(2009) pp. 511-517 DOI : 10.1142/S0218301309012574 Published February 2009 Authors K. Grigoryev, M. Mikirtytchiants, A. Vasilyev, R. Engels, A. Kacharava, B. Lorentz, D. Prasuhn, F. Rathmann, J. Sarkadi, H. Seyfarth, H. Stroeher, F. Klehr, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Polarized Internal gas Target of ANKE at COSY</strong></p>
<p><strong>Journal reference</strong><br />
International Journal of Modern Physics E (IJMPE), Volume: 18, Issue: 2(2009) pp. 511-517</p>
<p>DOI : <a href="http://dx.doi.org/10.1142/S0218301309012574">10.1142/S0218301309012574</a></p>
<p><strong>Published</strong><br />
February 2009</p>
<p><strong>Authors</strong><br />
K. Grigoryev, M. Mikirtytchiants, A. Vasilyev, R. Engels, A. Kacharava, B. Lorentz, D. Prasuhn, F. Rathmann, J. Sarkadi, H. Seyfarth, H. Stroeher, F. Klehr, D. Chiladze, H. Paetz Gen. Schieck and E. Steffens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/the-polarized-internal-gas-target-of-anke-at-cosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study of the proton beam lifetime in the cosy storage ring at low momenta</title>
		<link>http://www.gkir.ru/science/a-study-of-the-proton-beam-lifetime-in-the-cosy-storage-ring-at-low-momenta/</link>
		<comments>http://www.gkir.ru/science/a-study-of-the-proton-beam-lifetime-in-the-cosy-storage-ring-at-low-momenta/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:04:59 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[proc-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Отчеты на конференциях]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[PAX]]></category>
		<category><![CDATA[procedings]]></category>
		<category><![CDATA[STORI]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=192</guid>
		<description><![CDATA[A study of the proton beam lifetime in the cosy storage ring at low momenta Journal reference International Journal of Modern Physics E (IJMPE), Volume: 18, Issue: 2(2009) pp. 492-497 DOI : 10.1142/S0218301309012549 Published February 2009 Authors E. Steffens, A. Garishvili, P. Lenisa, K. Grigoryev, A. Lehrach, B. Lorentz, D. Oellers, N. Nekipelov, D. Prasuhn, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A study of the proton beam lifetime in the cosy storage ring at low momenta</strong></p>
<p><strong>Journal reference</strong><br />
International Journal of Modern Physics E (IJMPE), Volume: 18, Issue: 2(2009) pp. 492-497</p>
<p>DOI : <a href="http://dx.doi.org/10.1142/S0218301309012549">10.1142/S0218301309012549</a></p>
<p><strong>Published</strong><br />
February 2009</p>
<p><strong>Authors</strong><br />
E. Steffens, A. Garishvili, P. Lenisa, K. Grigoryev, A. Lehrach, B. Lorentz, D. Oellers, N. Nekipelov, D. Prasuhn, F. Rathmann and H. J. Stein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/a-study-of-the-proton-beam-lifetime-in-the-cosy-storage-ring-at-low-momenta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement of the Eta -&gt; 3 Pi0 Dalitz plot distribution with the WASA detector at COSY</title>
		<link>http://www.gkir.ru/science/measurement-of-the------3--0-dalitz-plot-distribution-with-the-wasa-detector-at-cosy/</link>
		<comments>http://www.gkir.ru/science/measurement-of-the------3--0-dalitz-plot-distribution-with-the-wasa-detector-at-cosy/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:02:17 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[WASA]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=187</guid>
		<description><![CDATA[Measurement of the Eta -> 3 Pi0 Dalitz plot distribution with the WASA detector at COSY Journal reference Physics Letters B, Volume 677, Issues 1-2, 15 June 2009, Pages 24-29 DOI : 10.1016/j.physletb.2009.03.063 Accepted 29 March 2009 Available online 1 April 2009 Authors WASA-at-COSY Collaboration, C. Adolph, M. Angelstein, M. Bashkanov, U. Bechstedt, S. Belostotski, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Measurement of the Eta -> 3 Pi<sup>0</sup> Dalitz plot distribution with the WASA detector at COSY</strong></p>
<p><strong>Journal reference</strong><br />
Physics Letters B, Volume 677, Issues 1-2, 15 June 2009, Pages 24-29</p>
<p>DOI : <a href="http://dx.doi.org/10.1016/j.physletb.2009.03.063">10.1016/j.physletb.2009.03.063</a></p>
<p><strong>Accepted</strong><br />
29 March 2009<br />
<strong>Available online</strong><br />
1 April 2009</p>
<p><strong>Authors</strong><br />
WASA-at-COSY Collaboration, C. Adolph, M. Angelstein, M. Bashkanov, U. Bechstedt, S. Belostotski, M. Berlowski, H. Bhatt, J. Bisplinghoff, A. Bondar, B. Borasoy, M. Buescher, H. Calen, K. Chandwani, H. Clement, E. Czerwinski, R. Czyzykiewicz, G. D&#8217;Orsaneo, D. Duniec, C. Ekstroem, R. Engels, W. Erven, W. Eyrich, P. Fedorets, O. Felden, K. Fransson, D. Gil, F. Goldenbaum, K. Grigoryev, A. Heczko, C. Hanhart, V. Hejny, F. Hinterberger, M. Hodana, B. Hoeistad, A. Izotov, M. Jacewicz, M. Janusz, B.R. Jany, L. Jarczyk, T. Johansson, B. Kamys, G. Kemmerling, I. Keshelashvili, O. Khakimova, A. Khoukaz, K. Kilian, N. Kimura, S. Kistryn, J. Klaja, P. Klaja, H. Kleines, B. Klos, A. Kowalczyk, F. Kren, W. Krzemien, P. Kulessa, S. Kullander, A. Kupsc, A. Kuzmin, V. Kyryanchuk, J. Majewski, H. Machner, A. Magiera, R. Maier, P. Marciniewski, W. Migdal, U.-G. Meissner, M. Mikirtychiants, O. Miklukho, N. Milke, M. Mittag, P. Moskal, B.K. Nandi, A. Nawrot, R. Nissler, M.A. Odoyo, W. Oelert, H. Ohm, N. Paul, C. Pauly, Y. Petukhov, N. Piskunov, P. Plucinski, P. Podkopal, A. Povtoreyko, D. Prasuhn, A. Pricking, K. Pysz, J. Rachowski, T. Rausmann, C.F. Redmer, J. Ritman, A. Roy, R.J.M.Y. Ruber, Z. Rudy, R. Salmin, S. Schadmand, A. Schmidt, H. Schneider, W. Schroeder, W. Scobel, T. Sefzick, V. Serdyuk, N. Shah, M. Siemaszko, R. Siudak, T. Skorodko, T. Smolinski, J. Smyrski, V. Sopov, D. Spoelgen, J. Stepaniak, G. Sterzenbach, H. Stroeher, A. Szczurek, A. Teufel, T. Tolba, A. Trzcinski, K. Ulbrich, R. Varma, P. Vlasov, W. Weglorz, A. Winnemoeller, A. Wirzba, M. Wolke, A. Wronska, P. Wuestner, H. Xu, A. Yamamoto, H. Yamaoka, X. Yuan, L. Yurev, J. Zabierowski, C. Zheng, M.J. Zielinski, W. Zipper, J. Zlomanczuk, K. Zwoll and I. Zychor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/measurement-of-the------3--0-dalitz-plot-distribution-with-the-wasa-detector-at-cosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Experiments with the Polarized Internal Gas Target (PIT) at ANKE/COSY</title>
		<link>http://www.gkir.ru/science/first-experiments-with-the-polarized-internal-gas-target-pit-at-ankecosy-2/</link>
		<comments>http://www.gkir.ru/science/first-experiments-with-the-polarized-internal-gas-target-pit-at-ankecosy-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:20:50 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[proc-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Отчеты на конференциях]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ANKE]]></category>
		<category><![CDATA[procedings]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=103</guid>
		<description><![CDATA[First Experiments with the Polarized Internal Gas Target (PIT) at ANKE/COSY Journal reference AIP Conference Proceedings; 2009, Vol. 1149 Issue 1, pp. 890 &#8212; 894 SPIN PHYSICS: 18th International Spin Physics Symposium DOI : 10.1063/1.3215786 published 4 August 2009 Authors R. Engels, D. Chiladze, S. Dymov, K. Grigoryev, A. Kacharava, F. Klehr, B. Lorentz, M. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First Experiments with the Polarized Internal Gas Target (PIT) at ANKE/COSY</strong></p>
<p><strong>Journal reference</strong><br />
AIP Conference Proceedings; 2009, Vol. 1149 Issue 1, pp. 890 &#8212; 894<br />
SPIN PHYSICS: 18th International Spin Physics Symposium</p>
<p>DOI : <a href="http://dx.doi.org/10.1063/1.3215786">10.1063/1.3215786</a></p>
<p><strong>published</strong><br />
4 August 2009</p>
<p><strong>Authors</strong><br />
R. Engels, D. Chiladze, S. Dymov, K. Grigoryev, A. Kacharava, F. Klehr, B. Lorentz, M. Mikirtychyants, S. Mikirtychyants, D. Prasuhn, F. Rathmann, J. Sarkadi, H. Paetz gen. Schieck, R. Schleichert, H. Seyfarth, E. Steffens, H. Stroeher, and A. Vasilyev.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/first-experiments-with-the-polarized-internal-gas-target-pit-at-ankecosy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Spectroscopy of Hydrogen with a Lamb-Shift Polarimeter</title>
		<link>http://www.gkir.ru/science/precision-spectroscopy-of-hydrogen-with-a-lamb-shift-polarimeter-2/</link>
		<comments>http://www.gkir.ru/science/precision-spectroscopy-of-hydrogen-with-a-lamb-shift-polarimeter-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:13:37 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=100</guid>
		<description><![CDATA[Precision Spectroscopy of Hydrogen with a Lamb-Shift Polarimeter Journal reference Hyperfine Interactions; Volume 193, Numbers 1-3 / September, 2009, pp. 341-347. DOI : 10.1007/s10751-009-0021-x, published 28 August 2009 Authors R. Engels, K. Grigoryev, M. Mikirtytchyants, H. Paetz gen. Schieck, F. Rathmann, G. Schug, H. Stroeher, A. Vasilyev, and M. Westig.]]></description>
			<content:encoded><![CDATA[<p><strong>Precision Spectroscopy of Hydrogen with a Lamb-Shift Polarimeter</strong></p>
<p><strong>Journal reference</strong><br />
Hyperfine Interactions; Volume 193, Numbers 1-3 / September, 2009, pp. 341-347.</p>
<p>DOI : <a href="http://dx.doi.org/10.1007/s10751-009-0021-x">10.1007/s10751-009-0021-x</a>,</p>
<p><strong>published</strong><br />
28 August 2009</p>
<p><strong>Authors</strong><br />
R. Engels, K. Grigoryev, M. Mikirtytchyants, H. Paetz gen. Schieck, F. Rathmann, G. Schug, H. Stroeher, A. Vasilyev, and M. Westig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/precision-spectroscopy-of-hydrogen-with-a-lamb-shift-polarimeter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Spectroscopy of Hydrogen with a Lamb-Shift Polarimeter</title>
		<link>http://www.gkir.ru/science/precision-spectroscopy-of-hydrogen-with-a-lamb-shift-polarimeter/</link>
		<comments>http://www.gkir.ru/science/precision-spectroscopy-of-hydrogen-with-a-lamb-shift-polarimeter/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:10:38 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[proc-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Отчеты на конференциях]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[LSP]]></category>
		<category><![CDATA[procedings]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=97</guid>
		<description><![CDATA[Precision Spectroscopy of Hydrogen with a Lamb-Shift Polarimeter Journal reference AIP Conference Proceedings; 2008, Vol. 1149 Issue 1, pp.927-932 SPIN PHYSICS: 18th International Spin Physics Symposium DOI : 10.1063/1.3215795, published 4 August 2009 Actors R. Engels, K. Grigoryev, M. Mikirtytchyants, H. Paetz gen. Schieck, G. Schug, H. Stroeher, A. Vasilyev, and M. Westig.]]></description>
			<content:encoded><![CDATA[<p><strong>Precision Spectroscopy of Hydrogen with a Lamb-Shift Polarimeter</strong></p>
<p><strong>Journal reference</strong><br />
AIP Conference Proceedings; 2008, Vol. 1149 Issue 1, pp.927-932<br />
SPIN PHYSICS: 18th International Spin Physics Symposium</p>
<p>DOI : <a href="http://dx.doi.org/10.1063/1.3215795">10.1063/1.3215795</a>,</p>
<p><strong>published</strong><br />
4 August 2009</p>
<p><strong>Actors</strong><br />
R. Engels, K. Grigoryev, M. Mikirtytchyants, H. Paetz gen. Schieck, G. Schug, H. Stroeher, A. Vasilyev, and M. Westig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/precision-spectroscopy-of-hydrogen-with-a-lamb-shift-polarimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement of the Spin-Dependence of the pbar-p Interaction at the AD-Ring</title>
		<link>http://www.gkir.ru/science/measurement-of-the-spin-dependence-of-the-pbar-p-interaction-at-the-ad-ring/</link>
		<comments>http://www.gkir.ru/science/measurement-of-the-spin-dependence-of-the-pbar-p-interaction-at-the-ad-ring/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:49:28 +0000</pubDate>
		<dc:creator>gkir</dc:creator>
				<category><![CDATA[paper-2009]]></category>
		<category><![CDATA[Наука]]></category>
		<category><![CDATA[Статьи]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[PAX]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://www.gkir.ru/?p=94</guid>
		<description><![CDATA[Measurement of the Spin-Dependence of the pbar-p Interaction at the AD-Ring Journal reference CERN-SPSC-2009-012 ; SPSC-P-337 arXiv.org : nucl-ex >arXiv: 0904.2325 published 15 Apr 2009 Authors C. Barschel, U. Bechstedt, J. Dietrich, N. Dolfus, R. Engels, R. Gebel, H. Hadamek, J. Haidenbauer, C. Hanhart, A. Kacharava, G. Krol, M. Kueven, G. Langenberg, A. Lehrach, B. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Measurement of the Spin-Dependence of the pbar-p Interaction at the AD-Ring</strong></p>
<p><strong>Journal reference</strong><br />
CERN-SPSC-2009-012 ; SPSC-P-337</p>
<p>arXiv.org : <a href=http://arxiv.org/abs/0904.2325>nucl-ex >arXiv: 0904.2325</a></p>
<p><strong>published</strong><br />
15 Apr 2009</p>
<p><strong>Authors</strong><br />
C. Barschel, U. Bechstedt, J. Dietrich, N. Dolfus, R. Engels, R. Gebel, H. Hadamek, J. Haidenbauer, C. Hanhart, A. Kacharava, G. Krol, M. Kueven, G. Langenberg, A. Lehrach, B. Lorentz, R. Maier, S. Martin, U.-G. Meissner, M. Nekipelov, N.N. Nikolaev, D. Oellers, G. d&#8217;Orsaneo, D. Prasuhn, F. Rathmann, M. Retzlaff, J. Sarkadi, R. Schleichert, H. Seyfarth, A. Sibirtsev, D. Spoelgen, H.J. Stein, H. Stockhorst, H. Stroeher, Chr. Weidemann, D. Welsch, P. Wieder, L. Barion, S. Bertelli, V. Carassiti, G. Ciullo, M. Contalbrigo, A. Cotta-Ramusino, P.F. Dalpiaz, A. Drago, G. Guidoboni, P. Lenisa, L. Pappalardo, G. Stancari, M. Stancari, M. Statera, T. Azarian, A. Kulikov, V. Kurbatov, G. Macharashvili, S. Merzliakov, I.N. Meshkov, A. Smirnov, D. Tsirkov, Yu. Uzikov, S. Barsov, S. Belostotski, K. Grigoryev, P. Kravtsov, M. Mikirtychiants, S. Mikirtychiants, A. Vasilyev, F.M. Esser, R. Greven, G. Hansen, F. Jadgfeld, F. Klehr, H. Soltner, H. Straatmann, D. Chiladze, A. Garishvili, N. Lomidze, D. Mchedlishvili, M. Nioradze, M. Tabidze, N. Akopov, A. Avetisyan, G. Elbakyan, H. Marukyan, S. Taroian, P. Benati, W. Erven, F.J. Kayser, H. Kleines, P. Wuestner, D. Bruncko, J. Ferencei, J. Musinsky, J. Urban, W. Augustyniak, B. Marianski, A. Trzcinski, P. Zupranski, S. Dymov, A. Nass, E. Steffens, K. Rathsman, P.E. Tegner, P. Thoerngren Engblom, R. De Leo, G. Tagliente, B. Kaempfer, S. Trusov, N. Buttimore, H.O. Meyer, for the PAX Collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gkir.ru/science/measurement-of-the-spin-dependence-of-the-pbar-p-interaction-at-the-ad-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

